Technical data
Type | Frequency [1/min] | Centrifugal force [N] | Air consumption [l/min] | Weight [kg] |
VR 17 | 40.000 | 1.690 | 200 | 0,36 |
VR 29 | 38.000 | 2.910 | 250 | 0,41 |
VR 47 | 29.000 | 4.740 | 325 | 0,85 |
VR 78 | 26.000 | 7.850 | 550 | 0,90 |
VR 97 | 18.000 | 9.730 | 850 | 2,48 |
Data measured at 6 bar.
Mounting dimensions
|
---|
Technical data changes reserved.